top of page
Title | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
Real Madrid | |||||||
Juventus | |||||||
Bayern Munich |
Title | Value |
---|---|
Bobby J | 170 |
Alfie H | 110 |
Harry G | 80 |
Logan | 60 |
Isaac | 60 |
Harry B | 52 |
Caelan | 50 |
Harvey | 41 |
Max | 30 |
Daniel | 30 |
Elijah | 30 |
Mason | 21 |
Noel | 21 |
Blake | 21 |
Rowan | 20 |
Max H | 20 |
Tommy D | 20 |
Nate | 20 |
Riyad | 20 |
Leo | 10 |
Arthur | 10 |
Alex | 10 |
Alfie S | 10 |
Noah | 10 |
Henry H | 10 |
Harrison T | 10 |
bottom of page